List of weapons available in Contract Killer.
| Weapon | Cost | Type | Ammo Type | Ammo Cost | Accuracy | Reload Speed | Damage Done Per Hit | Clip Capacity | Status | Based Off |
| Handgun | $350 | Handgun | 9mm Pistol Bullets | $24/24 | 69% | Fast | 3 | 8 | Available | M1911 |
| Hunting Rifle | Free | Hunting Rifle | Hunting Rounds | $50/7 | 76% | Slow | 20 | 1 | Available | Thompson Center Arms Contender |
| Revolution | 10 Credits | Revolver | 9mm Pistol Bullets | $24/24 | 52% | Fast | 25 | 6 | Discontinued | Smith and Wessen Model 500 |
| SMG | $1,700 | SMG | SMG Bullets | $60/40 | 45% | Fast | 8 | 20 | Available | H&K UMP45 |
| Assault Rifle | 18 Credits | Assault Rifle | Assault Rifle Bullets | $40/12 | 86% | Fast | 15 | 20 | Discontinued | SR-88A |
| Timewarper Rifle | $18,000 | Sniper Rifle | Sniper Rifle Rounds | $100/8 | 55% | Average | 210 | 6 | Available | Windrunner M98 |
| Rocket Launcher | Free | Rocket Launcher | Rockets | $200/1 | 4% | Slow | 3000 | 1 | Available | M72 LAW |
| Sniper Rifle | $5,000 | Sniper Rifle | Sniper Rifle Rounds | $100/8 | 62% | Average | 150 | 3 | Available | Remington Model 700 |
| Shotgun | $2,500 | Shotgun | Shotgun Shells | $25/12 | 55% | Slow | 50 | 6 | Discontinued | Mossberg 500 |
| Power Pump Shotgun | $120,000 | Shotgun | Shotgun Shells | $25/12 | 62% | Average | 300 | 8 | Available | SPAS-12 |
| Long Barreled Rifle | 80 Credits | Hunting Rifle | Hunting Rounds | $50/7 | 90% | Slow | 210 | 1 | Discontinued | Thompson Center Arms Contender |
| The Defender | $3,700 | Sniper Rifle | Sniper Rifle Rounds | $100/8 | 55% | Fast | 70 | 10 | Discontinued | VSS Vintorez |
| 150 Credits | Shotgun | Shotgun Shells | $25/12 | 76% | Average | 600 | 10 | Available | SPAS-12 | |
| Special Duty SMG | $8,000 | SMG | SMG Bullets | $60/40 | 69% | Fast | 35 | 32 | Discontinued | H&K MP5K |
| High Balance Sniper Rifle | $80,000 | Sniper Rifle | Sniper Rifle Rounds | $100/8 | 69% | Average | 250 | 5 | Available | Remington Model 770 |
| Accuracy-Plus Sniper Rifle | $11,000 | Sniper Rifle | Sniper Rifle Rounds | $100/8 | 76% | Average | 140 | 5 | Available | Remington Model 770 |
| Tactical Assault Rifle | 120 Credits | Assault Rifle | Assault Rifle Bullets | $40/12 | 86% | Fast | 78 | 20 | Discontinued | SR-88 |
| SWAT SMG | $42,000 | SMG | SMG Bullets | $60/40 | 66% | Fast | 40 | 32 | Available | H&K MP5K |
| Ballistic Sniper Rifle | $190,000 | Sniper Rifle | Sniper Rifle Rounds | $100/8 | 72% | Average | 350 | 6 | Available | Remington Model 770 |
| Heavy Assault Rifle | $65,000 | Assault Rifle | Assault Rifle Bullets | $40/12 | Average | Fast | Low | 20 | Available | SR-88 |
| Bison Rifle | $34,000 | Assault Rifle | Assault Rifle Bullets | $40/12 | Average | Fast | Low | 30 | Available | SR-88 |
| Improved Assault Rifle | 50 Credits | Assault Rifle | Assault Rifle Bullets | $40/12 | Very Good | Fast | Low | 25 | Available | SR-88 |
| Cheetah Rifle | $250,000 | Sniper Rifle | Sniper Rifle Rounds | $100/8 | Good | Average | Average | 6 | Available | Remington Model 770 |
| Task Force Rifle | $100,000 | Anti-Materiel Rifle | AM Rifle Rounds | $200/10 | Average | Average | High | 4 | Available | AS-50 |
| Heavy Sniper Rifle | 200 Credits | Anti-Materiel Rifle | AM Rifle Rounds | $200/10 | Very Good | Average | High | 8 | Available | AS-50 |
| Anti-Materiel Rifle | $350,000 | Anti-Materiel Rifle | AM Rifle Rounds | $200/10 | Average | Average | High | 12 | Available | AS-50 |
| High Stability Rifle | 400 Credits | Anti-Materiel Rifle | AM Rifle Rounds | $200/10 | Perfect | Average | Very High | 12 | Available | AS-50 |
| The Zerstorer | 680 Credits | Anti-Materiel Rifle | AM Rifle Rounds | $200/10 | Perfect | Average | Very High | 12 | Available | AS-50 |
| The Nail Gun | 1,500 Credits | Anti-Materiel Rifle | AM Rifle Rounds | $200/10 | Perfect | Average | Very High | 15 | Available | AW-50 |
| Nanotech Infinite | 1,000 Credits | Laser Gun | N/A | N/A | Average | N/A | High | Infinite | Available | FS2000 |
| Tranquilizer Gun | $500 | Tranquilizer Gun | Tranquilizer Darts | $200/3 | Average | Slow | N/A | 3 | Available | ??? |
| Tranquilizer Handgun | 35 Credits | Tranquilizer Gun | Handgun Darts | $100/3 | Very High | Average | N/A | 1 | Available | ??? |
| Assault Crossbow | 1,500 Credits | Crossbow | Crossbow Bolts | $500/3 | Very High | High | High | 1 | Available | TAC-15 |
| Nanotech Sniper | 2,300 Credits | Laser Gun | N/A | N/A | Perfect | N/A | Very High | Infinite | Available | Nil |
| Flash Launcher | 800 Credits | Rocket Launcher | Rockets | $200/1 | Very Low | Slow | Perfect | 4 | Available | M202 FLASH |
| Bulldozer | 400 Credits | Shotgun | Shotgun Shells | $25/12 | High | Slow | High | 10 | Available | SPAS-12 |
| .50 Desert Hawk | $150,000 | Handgun | 9mm Pistol Bullets | $24/24 | Little High | Average | Low | 7 | Available | Browning Hi-Power |
| Skull Crusher | 500 Credits | Handgun | 9mm Pistol Bullets | $24/24 | Average | Average | High | 9 | Available | Browning Hi-Power |
| The Beast | $35,000 | Revolver | 9mm Pistol Bullets | $24/24 | Average | Fast | Low | 6 | Available | Taurus Raging Bull |
| Hell Cannon | 200 Credits | Revolver | 9mm Pistol Bullets | $24/24 | High | Fast | Average | 6 | Available | Taurus Raging Bull |
| Golden Revolvers | 700 Credits | Dual-Wield Revolvers | 9mm Pistol Bullets | $24/24 | High | Fast | High | 12, 6 for each Revolver | Available | Smith and Wessen Model 500 |
| Dual Sprayers | 450 Credits | Dual-Wield SMGs | SMG Bullets | $60/40 | High | Fast | Low | 40, 20 for each SMG | Available | Uzi |
| Machine Gun | 650 Credits | Machine Gun | Assault Rifle Rounds | $40/12 | High | Slow | Average | 40 | Available | M249 SAW/Minimi |
| IPF Equalizer | Free | Handgun | 9mm Pistol Bullets | $24/24 | Average | Average | Very Low | 8 | Available | M1911 |
Usable weapons in Contract Killer Zombies.
| Name | Cost | Type | Accuracy | Damage Done Per Hit | Clip Capacity | Status | Based Off |
|---|---|---|---|---|---|---|---|
| 12-Gauge Pump | $300 | Shotgun | 65% | 200-250 | 4 | Available | Mossberg 500 |
| AA-2012 | 900 Gold | Shotgun | 75% | 400-500 | 12 | Available | AA-12 |
| .50 Magnum Express | $6,500 | Revolver | 80% | 150-270 | 6 | Available | Smith and Wessen Model 500 |
| Police Model-500 | 40 Gold | Shotgun | 70% | 300-450 | 6 | Available | Mossberg 500 |
| Lenelli Tactical | $10,000 | Shotgun | 65% | 250-300 | 6 | Available | Mossberg 500 |
| 10-Gauge Supershot | 250 Gold | Shotgun | 70% | 500-600 | 6 | Available | SPAS-12 |
| .50 Desert Hawk | 30 Gold | Handgun | 80% | 250-350 | 12 | Available | Desert Eagle |
| Streetsweeper Auto | 500 Gold | Shotgun | 70% | 300-450 | 12 | Available | AA-12 |
| .44 Classic | $1,000 | Revolver | 80% | 80-100 | 6 | Available | Smith and Wessen Model 500 |
| The Hellfire Limited | 1,995 Credits | Machine Gun | 75% | 300-450 | 600 | Available | M134 Minigun |
| Dual MP-924 | 110 Credits | Dual-Wield SMGs | 75% | 60-80 | 60 | Available | MAC 10 |
| Dual MP-643 | 200 Gold | Dual-Wield SMGs | 80% | 70-80 | 60 | Available | Modified FAMAS |
| HP-K5 | $5,000 | SMG | 75% | 55-70 | 25 | Available | H&K MP5 |
| Technic 9mm | 70 Gold | SMG | 80% | 90-140 | 35 | Available | H&K MP5 |
| Dual SMG-Micro | $12,000 | Dual-Wield SMGs | 75% | 50-60 | 60 | Available | Uzi |
| Mortara M75 | 640 Gold | Machine Gun | 75% | 100-350 | 100 | Available | M249 PARA |
| Slammer .45 | $16,500 | SMG | 75% | 75-90 | 30 | Available | H&K MP5 |
| C16 Auto | 225 Gold | Assault Rifle | 80% | 110-160 | 45 | Available | SR-88 |
| AR-19 Basic | $23,000 | Assault Rifle | 75% | 85-95 | 35 | Available | SR-88 |
| The Dominator | 450 Gold | Assault Rifle | 80% | 165-200 | 60 | Available | SR-88 |
| K7 Yugoslavian | $68,000 | Assault Rifle | 75% | 90-120 | 40 | Available | SR-88 |
| The Hellfire | 995 Gold | Machine Gun | 70% | 240-400 | 300 | Available | M134 Minigun |
| .30 Light Machine Gun | $100,000 | Machine Gun | 75% | 100-250 | 100 | Available | M249 SAW |
| Hunting Rifle | $4,000 | Sniper | 85% | 150-200 | 6 | Available | M40 |
| Commando Elite | 100 Gold | Sniper | 95% | 300-550 | 8 | Available | M40 |
| 30-06 Rontron | $25,000 | Sniper | 90% | 250-450 | 8 | Available | M40 |
| Demo X400 | 240 Gold | Sniper | 95% | 600-800 | 8 | Available | AS-50 |
| Boarles .50 Sniper | $78,000 | Sniper | 90% | 420-600 | 6 | Available | AS-50 |
| .70 Nitro Elite | 480 Gold | Sniper | 95% | 750-850 | 8 | Available | AS-50 |
| The Reaper | 2,000 Gold | Rocket Launcher | 95% | 2500 | 4 | Available | M202 FLASH |
| The Comrade | 1,000 Gold | Rocket Launcher | 95% | 5000 | 1 | Available | RPG-7 |
| The Exterminator | 5,000 Gold | Grenade Launcher | 80% | 2500 | 8 | Available | Modified Milkor MGL |
| The Judgement | 90 Gold | Grenade Launcher | 90% | 3000 | 1 | Available | M79 |
| The Reckoning | 600 Gold | Grenade Launcher | 90% | 4500 | 2 | Available | Modified M79 |
| The Annihilator | 700 Gold | Grenade Launcher | 80% | 1500 | 4 | Available | Milkor MGL |
| Stim-Tech Medgun | $7000 | Medgun | 80% | +100 health | 1 | Available | ??? |
| Tri-Heal Medgun | 45 Gold | Medgun | 80% | +100 health | 3 | Available | ??? |
Usable weapons in Contract Killer 2: Shadow Conspiracy.
| Weapon | Cost | Type | Accuracy | Damage Done per Hit | Clip Capacity | Status | Based Off | Comes With |
| Bronson S86 | $3,000 | Sniper | Good | Slightly Low | 3 | Available | M40 | Iron Sights |
| XSR-50 | 1200 Credits | Sniper | Perfect | High | 12 | Available | XM500 | Telescopic Sight |
| Patriot Elite | $15,000 | Sniper | Good | Slightly Low | 4 | Available | AS-50 | Holographic Sight |
| M390 ASR | 100 Credits | Sniper | Good | Average | 5 | Available | XM2010/ M14 EBR | Holographic Sight |
| Defender II | $25,000 | Sniper | Good | Average | 7 | Available | VSS Vintorez | ACOG |
| NATO VSK-99 | 500 Credits | Sniper | Good | High | 9 | Available | AS-50 | ACOG and Universal Silencer |
| Ranger Model-12 | 1,400 Credits | Sniper | Perfect | Very High | 15(?) | Available | VSS Vintorez | Telescopic Sight |
| Wraith CM-7 | 2,000 Credits | Sniper | Very Good | Perfect | 1 | Available | TAC-15 | ACOG |
| Hellfire | 3,000 Credits | Assault | Low | Average | Infinite | Available | M134 Minigun | Iron Sights |
| DK-516 Carbine | Free | Assault | Average | Very Low | 20 | Available | SG-516 | Iron Sights |
| Demon-H1 | 750 Credits | Assault | High | Low | 40 | Available | XM8 | ACOG |
| SWAT 1200 | $5,000 | Assault | Slightly Poor | Average | 5 | Available | SPAS-12 | Iron Sights |
| NT-80 Avenger | 225 Credits | Assault | Average | Average | ??? | Available | AA-12 | Red Dot Sight |
| Raptor SMG | $13,000 | Assault | Slightly Low | Very Low | 25 | Available | KRISS Vector | Iron Sights |
| AKR 2000 | 260 Credits | Assault | Average | Low | ??? | Available | AK-47/SR-88 | Holographic Sight |
| Predator .50 Cal | $17,500 | Assault | Average | Average | 7 | Available | Deagle Eagle Mark XIX | Iron Sights and Universal Silencer |
| MD1 Scorpion | 550 Credits | Assault | Average | High | 12 | Available | Modified Jackhammer MK3A2 | Laser Pointer |
| ZRU-12 SMG | $50,000 | Assault | Good | Average | 40 | Available | H&K UMP | Holographic Sight and Universal Silencer |
| Venom ECD | 900 Credits | Assault | Good | Low | 30 | Available | FS2000 | Laser Pointer |
| Falcon 9mm | 100 Credits | Assault | Average | Low | 25 | Available | H&K UMP | Red Dot Sight |
| Viper X72 | $300,000 | Assault | Good | Low | ??? | Available | SCAR | |
| Delta X9 | Win on 15th Day of Daily Bonus | Assault | Good | Low | 25 | Available | Uzi | Red Dot Sight |
| Complete all stages of Killing Spree | Assault | ??? | ??? | ??? | ??? | M249 PARA | Holographic Sight | |
| 5150 Gold | Assault | ??? | ??? | ??? | ??? | Milkor MGL |
| Weapon | Cost | Type | Accuracy | Damage Done per Hit | Clip Capacity | Attack Speed | Status | Based Off |
|---|---|---|---|---|---|---|---|---|
| Dual MP-643 | 80 Gold | Handgun | Good | Average | 40 | N/A | Available | FMG-9 |
| Dual MP-924 | $3,000 | Handgun | Average | Low | 40 | N/A | Available | MAC 10 |
| .50 Desert Hawk | 230 Gold | Handgun | Good | High | ??? | N/A | Available | Desert Eagle |
| Block-19 | $7,000 | Handgun | Average | Low | 6 | N/A | Available | Glock |
| Golden Hawk | 500 Gold | Handgun | Very Good | Very High | 8 | N/A | Available | FPSRussia's Golden Desert Eagle |
| Dual SMG-Micro | Free | Handgun | Average | Low | 30 | N/A | Available | Uzi |
| AR-19 Basic | $1,700 | Assault Rifle | Average | Low | 25 | N/A | Available | SR-88A |
| ZRU-12 | 70 Credits | Assault Rifle | Average | High | 25 | N/A | Available | H&K UMP |
| HP-K5 | $4,350 | Assault Rifle | Good | Low | 25 | N/A | Available | H&K MP5 |
| ZRU-12 Advanced | 160 Credits | Assault Rifle | Good | Average | 25 | N/A | Available | H&K UMP |
| Technic 9mm | $10,000 | Assault Rifle | Good | Low | 25 | N/A | Available | H&K MP5 |
| K7 Yugoslavian | 330 Gold | Assault Rifle | Good | High | 35 | N/A | Available | SR-88A |
| .30 Light Machine Gun | $50,000 | Assault Rifle | Low | Average | ??? | N/A | Available | M249 SAW |
| C16 Auto | 600 Gold | Assault Rifle | Good | Very High | 35 | N/A | Available | M16A4 |
| Mortara M75 | 2,600 Gold | Assault Rifle | Low | Very High | 200 | N/A | Available | M240 MAG |
| Dominator | 1,200 Gold | Assault Rifle | Good | Very High | ??? | N/A | Available | AK-47 |
| Police Model 500 | $10,000 | Shotgun | Very Low | Average | 8 | N/A | Available | Mossberg 500 |
| 10-Gauge Supershot | 250 Gold | Shotgun | Very Low | High | ??? | N/A | Available | SPAS-12 |
| Streetsweeper Auto | 1300 Gold | Shotgun | Average | High | ??? | N/A | Available | AA-12 |
| 12-Gauge Pump | 25 Gold | Shotgun | Very Low | Low | 6 | N/A | Available | Mossberg 500 |
| Wonder Twins | 750 Gold | Shotgun | Low | Very High | ??? | N/A | Available | Double Barrel Shotgun |
| Commando Elite | $1,000 | Sniper Rifle | Very Good | Low | 4 | N/A | Available | M40 |
| 30-06 Rontron | 60 Gold | Sniper Rifle | Very Good | Average | ??? | N/A | Available | M40 |
| Demo X400 | $25,000 | Sniper Rifle | Very Good | High | 12 | N/A | Available | AS-50 |
| Boarles .50 Sniper | 270 Credits | Sniper Rifle | Perfect | High | ??? | N/A | Available | AS-50 |
| Auto Sniper | 1,800 Gold | Sniper Rifle | Very Good | High | 24 | N/A | Available | XM2010 |
| Widowmaker K-13 | 450 Gold | Exotic | Very Good | High | 1 | N/A | Available | Crossbow |
| The Comrade | 1,500 Gold | Exotic | Average | Average | 1 | N/A | Available | RPG-7 |
| Annihilator | 2,000 Gold | Exotic | Low | High | ??? | N/A | Available | Milkor MGL |
| Exterminator | 3,200 Gold | Exotic | Low | Very High | 8 | N/A | Available | Milkor MGL |
| Fireaxe | 40 Gold | Melee | N/A | Low | Infinite | Average | Available | N/A |
| Ancient Katana | 270 Gold | Melee | N/A | Low | Infinite | Average | Available | N/A |
| Black Katana | Win on 15th Day of Daily Bonus | Melee | N/A | Very Low | Infinite | Average | Available | N/A |
| Chainsaw | 1,100 Gold | Melee | N/A | Very High | Infinite | Average | Available | N/A |
| Baseball Bat | Free | Melee | N/A | Very Low | Infinite | Low | Available | N/A |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||